Usage Statistics for writesource.com

Summary Period: February 2010
Generated 14-Feb-2010 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6588
Total Files 5114
Total Pages 1462
Total Visits 910
Total KBytes 23728
Total Unique Sites 545
Total Unique URLs 85
Total Unique Referrers 36
Total Unique User Agents 192
. Avg Max
Hits per Hour 21 150
Hits per Day 506 797
Files per Day 393 621
Pages per Day 112 175
Visits per Day 70 112
KBytes per Day 1825 2940
Hits by Response Code
Code 200 - OK 5114
Code 206 - Partial Content 12
Code 301 - Moved Permanently 6
Code 304 - Not Modified 594
Code 400 - Bad Request 15
Code 404 - Not Found 845
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 721 10.94% 572 11.18% 175 11.97% 112 12.31% 99 18.17% 2576 10.86%
2 699 10.61% 600 11.73% 143 9.78% 83 9.12% 65 11.93% 2813 11.86%
3 644 9.78% 475 9.29% 130 8.89% 74 8.13% 55 10.09% 2289 9.65%
4 488 7.41% 401 7.84% 105 7.18% 74 8.13% 60 11.01% 1906 8.03%
5 532 8.08% 425 8.31% 118 8.07% 68 7.47% 46 8.44% 1982 8.35%
6 185 2.81% 136 2.66% 52 3.56% 46 5.05% 43 7.89% 594 2.50%
7 217 3.29% 161 3.15% 59 4.04% 46 5.05% 29 5.32% 657 2.77%
8 515 7.82% 380 7.43% 110 7.52% 74 8.13% 58 10.64% 1831 7.72%
9 797 12.10% 621 12.14% 154 10.53% 83 9.12% 60 11.01% 2940 12.39%
10 615 9.34% 506 9.89% 111 7.59% 72 7.91% 56 10.28% 2394 10.09%
11 495 7.51% 389 7.61% 119 8.14% 63 6.92% 42 7.71% 1786 7.53%
12 509 7.73% 341 6.67% 125 8.55% 66 7.25% 55 10.09% 1507 6.35%
13 171 2.60% 107 2.09% 61 4.17% 49 5.38% 33 6.06% 452 1.91%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 90 1.37% 5 66 1.29% 1 25 1.71% 21 278 1.17%
1 7 96 1.46% 5 71 1.39% 2 35 2.39% 19 251 1.06%
2 10 136 2.06% 6 82 1.60% 3 42 2.87% 26 333 1.40%
3 8 105 1.59% 4 54 1.06% 3 39 2.67% 16 212 0.89%
4 7 92 1.40% 5 73 1.43% 2 35 2.39% 20 262 1.10%
5 7 96 1.46% 4 63 1.23% 2 33 2.26% 21 276 1.17%
6 9 122 1.85% 7 95 1.86% 2 38 2.60% 33 429 1.81%
7 28 375 5.69% 19 255 4.99% 5 72 4.92% 90 1164 4.91%
8 36 474 7.19% 29 380 7.43% 6 83 5.68% 141 1838 7.75%
9 22 298 4.52% 18 238 4.65% 4 61 4.17% 83 1076 4.53%
10 42 552 8.38% 32 424 8.29% 7 95 6.50% 155 2018 8.51%
11 40 524 7.95% 32 422 8.25% 8 107 7.32% 153 1995 8.41%
12 43 571 8.67% 35 464 9.07% 7 103 7.05% 170 2204 9.29%
13 33 432 6.56% 28 367 7.18% 6 85 5.81% 134 1737 7.32%
14 23 299 4.54% 17 231 4.52% 4 64 4.38% 89 1154 4.86%
15 32 427 6.48% 27 352 6.88% 5 75 5.13% 123 1598 6.73%
16 13 172 2.61% 10 135 2.64% 2 38 2.60% 50 654 2.76%
17 18 245 3.72% 15 195 3.81% 4 63 4.31% 74 963 4.06%
18 19 251 3.81% 14 192 3.75% 4 56 3.83% 75 976 4.11%
19 29 382 5.80% 24 323 6.32% 5 77 5.27% 112 1456 6.14%
20 20 270 4.10% 14 184 3.60% 4 58 3.97% 67 865 3.64%
21 17 224 3.40% 13 179 3.50% 4 52 3.56% 57 744 3.14%
22 21 281 4.27% 16 212 4.15% 6 89 6.09% 79 1022 4.31%
23 5 74 1.12% 4 57 1.11% 2 37 2.53% 17 222 0.94%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 932 14.15% 582 2.45% /
2 411 6.24% 7958 33.54% /wsemb.jpg
3 410 6.22% 447 1.88% /gpaper.jpg
4 280 4.25% 1234 5.20% /WS/title.gif
5 278 4.22% 332 1.40% /WS/gpaper.jpg
6 272 4.13% 1384 5.83% /WS/about.html
7 268 4.07% 703 2.96% /WS/service.gif
8 266 4.04% 186 0.78% /WS/pbullet.gif
9 266 4.04% 1420 5.98% /WS/wshead.gif
10 265 4.02% 370 1.56% /WS/emp_off.gif
11 262 3.98% 840 3.54% /WS/contact.gif
12 258 3.92% 2034 8.57% /WS/wslogo.jpg
13 255 3.87% 677 2.85% /WS/2about.gif
14 108 1.64% 288 1.22% /WS/about.gif
15 96 1.46% 311 1.31% /WS/2contact.gif
16 92 1.40% 130 0.55% /WS/emp_on.gif
17 84 1.28% 535 2.25% /WS/service.html
18 76 1.15% 206 0.87% /WS/2service.gif
19 75 1.14% 180 0.76% /_borders/top_images/about_off.gif
20 75 1.14% 221 0.93% /_borders/top_images/contact_off.gif
21 75 1.14% 49 0.21% /_borders/top_images/pbullet.gif
22 74 1.12% 95 0.40% /_borders/top_images/employ_off.gif
23 73 1.11% 178 0.75% /_borders/top_images/service_off.gif
24 73 1.11% 361 1.52% /_borders/top_images/wshead.gif
25 56 0.85% 410 1.73% /fphover.class
26 48 0.73% 61 0.26% /fphoverx.class
27 43 0.65% 262 1.11% /WS/employ.html
28 34 0.52% 268 1.13% /WS/contact.html
29 16 0.24% 94 0.40% /WS/
30 11 0.17% 65 0.27% /WS/_vti_cnf/

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 411 6.24% 7958 33.54% /wsemb.jpg
2 258 3.92% 2034 8.57% /WS/wslogo.jpg
3 266 4.04% 1420 5.98% /WS/wshead.gif
4 272 4.13% 1384 5.83% /WS/about.html
5 280 4.25% 1234 5.20% /WS/title.gif
6 262 3.98% 840 3.54% /WS/contact.gif
7 268 4.07% 703 2.96% /WS/service.gif
8 255 3.87% 677 2.85% /WS/2about.gif
9 932 14.15% 582 2.45% /
10 84 1.28% 535 2.25% /WS/service.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 932 14.15% 806 90.16% /
2 272 4.13% 22 2.46% /WS/about.html
3 43 0.65% 19 2.13% /WS/employ.html
4 16 0.24% 11 1.23% /WS/
5 34 0.52% 11 1.23% /WS/contact.html
6 84 1.28% 10 1.12% /WS/service.html
7 11 0.17% 5 0.56% /WS/_vti_cnf/
8 3 0.05% 2 0.22% /WS/_vti_cnf/employ.html
9 1 0.02% 1 0.11% /WS/Copy of service.html
10 2 0.03% 1 0.11% /WS/_vti_cnf/Copy of service.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 932 14.15% 581 65.28% /
2 272 4.13% 174 19.55% /WS/about.html
3 84 1.28% 49 5.51% /WS/service.html
4 43 0.65% 28 3.15% /WS/employ.html
5 34 0.52% 25 2.81% /WS/contact.html
6 16 0.24% 12 1.35% /WS/
7 8 0.12% 7 0.79% /WS/customer.html
8 11 0.17% 5 0.56% /WS/_vti_cnf/
9 3 0.05% 2 0.22% /WS/_vti_cnf/employ.html
10 1 0.02% 1 0.11% /WS/Copy of service.html

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 306 4.64% 306 5.98% 0 0.00% 306 33.63% pm77.internetseer.com
2 215 3.26% 15 0.29% 138 0.58% 47 5.16% pool-173-72-50-251.cmdnnj.fios.verizon.net
3 189 2.87% 172 3.36% 821 3.46% 3 0.33% wsip-70-166-203-30.ph.ph.cox.net
4 150 2.28% 52 1.02% 191 0.81% 3 0.33% 59.8.56.187
5 115 1.75% 92 1.80% 411 1.73% 1 0.11% 65-121-124-46.dia.static.qwest.net
6 105 1.59% 38 0.74% 159 0.67% 2 0.22% 124.56.116.196
7 84 1.28% 77 1.51% 389 1.64% 3 0.33% 168.11.137.250
8 71 1.08% 26 0.51% 131 0.55% 1 0.11% cpe00226b63ce6e-cm001a666bbdae.cpe.net.cable.rogers.com
9 56 0.85% 50 0.98% 230 0.97% 1 0.11% 216.186.5.154
10 53 0.80% 49 0.96% 215 0.90% 1 0.11% ip72-222-209-4.ph.ph.cox.net
11 51 0.77% 29 0.57% 138 0.58% 2 0.22% 102-225-237-24.bb.static.gci.net
12 51 0.77% 49 0.96% 212 0.89% 1 0.11% 170.158.92.6
13 51 0.77% 31 0.61% 211 0.89% 28 3.08% b3090894.crawl.yahoo.net
14 51 0.77% 48 0.94% 196 0.83% 1 0.11% c-24-118-165-99.hsd1.mn.comcast.net
15 50 0.76% 43 0.84% 192 0.81% 1 0.11% st-216-124-16-126.d123.s-cook.k12.il.us
16 49 0.74% 42 0.82% 227 0.96% 2 0.22% 78-21-209-83.access.telenet.be
17 45 0.68% 41 0.80% 157 0.66% 2 0.22% ool-182cdac2.dyn.optonline.net
18 44 0.67% 36 0.70% 190 0.80% 3 0.33% 72.159.148.3
19 42 0.64% 28 0.55% 52 0.22% 7 0.77% sticker00.yandex.ru
20 41 0.62% 4 0.08% 42 0.18% 7 0.77% crawl-66-249-68-74.googlebot.com
21 37 0.56% 37 0.72% 161 0.68% 2 0.22% rn133-150.rose.net
22 35 0.53% 32 0.63% 122 0.51% 1 0.11% 195.229.237.39
23 35 0.53% 34 0.66% 149 0.63% 2 0.22% ip98-179-178-160.ri.ri.cox.net
24 33 0.50% 23 0.45% 100 0.42% 1 0.11% 116.71.209.54
25 33 0.50% 29 0.57% 141 0.60% 1 0.11% adsl-99-137-204-94.dsl.bltnin.sbcglobal.net
26 32 0.49% 28 0.55% 133 0.56% 1 0.11% 124.107.37.218.pldt.net
27 32 0.49% 26 0.51% 126 0.53% 1 0.11% 128.220.159.20
28 32 0.49% 30 0.59% 140 0.59% 1 0.11% 195.229.236.217
29 32 0.49% 19 0.37% 120 0.51% 1 0.11% 204.12.248.194
30 31 0.47% 30 0.59% 138 0.58% 2 0.22% ce3-o-unet.unet.maine.edu

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 2.87% 172 3.36% 821 3.46% 3 0.33% wsip-70-166-203-30.ph.ph.cox.net
2 115 1.75% 92 1.80% 411 1.73% 1 0.11% 65-121-124-46.dia.static.qwest.net
3 84 1.28% 77 1.51% 389 1.64% 3 0.33% 168.11.137.250
4 56 0.85% 50 0.98% 230 0.97% 1 0.11% 216.186.5.154
5 49 0.74% 42 0.82% 227 0.96% 2 0.22% 78-21-209-83.access.telenet.be
6 53 0.80% 49 0.96% 215 0.90% 1 0.11% ip72-222-209-4.ph.ph.cox.net
7 51 0.77% 49 0.96% 212 0.89% 1 0.11% 170.158.92.6
8 51 0.77% 31 0.61% 211 0.89% 28 3.08% b3090894.crawl.yahoo.net
9 51 0.77% 48 0.94% 196 0.83% 1 0.11% c-24-118-165-99.hsd1.mn.comcast.net
10 50 0.76% 43 0.84% 192 0.81% 1 0.11% st-216-124-16-126.d123.s-cook.k12.il.us

Top 30 of 36 Total Referrers
# Hits Referrer
1 2589 39.30% http://www.writesource.com/WS/about.html
2 2076 31.51% - (Direct Request)
3 796 12.08% http://www.writesource.com/
4 467 7.09% http://www.writesource.com/WS/service.html
5 256 3.89% http://writesource.com/
6 150 2.28% http://www.writesource.com/WS/customer.html
7 71 1.08% http://www.writesource.com/WS/contact.html
8 51 0.77% http://www.writesource.com/WS/employ.html
9 36 0.55% http://www.google.com/search
10 31 0.47% http://www.bing.com/search
11 10 0.15% http://search.yahoo.com/search
12 6 0.09% http://ww.writesource.com/
13 6 0.09% http://www.google.com/url
14 5 0.08% http://writesource.com/WS/
15 5 0.08% http://www.coloradoplastics.com
16 5 0.08% http://www.tomad.net
17 5 0.08% http://www.writesource.com
18 4 0.06% http://writesource.com/WS
19 2 0.03% http://writesource.com
20 1 0.02% http://clts.exdocere.com/colingles/temachtic/course/view.php
21 1 0.02% http://majestic12.co.uk/bot.php
22 1 0.02% http://moodle.sylvaniaschools.org/course/view.php
23 1 0.02% http://search.conduit.com/Results.aspx
24 1 0.02% http://search.embarq.com/index.php
25 1 0.02% http://search.imesh.com/webResults.html
26 1 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
27 1 0.02% http://search.pch.com/search
28 1 0.02% http://whois.domaintools.com/writesource.com
29 1 0.02% http://writesource.com/_vti_cnf
30 1 0.02% http://ww23.rr.com/index.php

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 46.15% write source
2 10 19.23% the write source
3 6 11.54% writesource
4 6 11.54% writesource.com
5 1 1.92% the write source inc
6 1 1.92% write source 2005
7 1 1.92% write source 2007
8 1 1.92% write source all write
9 1 1.92% write source.com
10 1 1.92% www.writesource.com

Top 15 of 192 Total User Agents
# Hits User Agent
1 1210 18.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 306 4.64% InternetSeer.com
3 300 4.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 253 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 214 3.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
6 193 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 176 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
8 166 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 164 2.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 152 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 147 2.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 137 2.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 130 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17)
14 126 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 119 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2607 39.57% 2043 39.95% 10023 42.24% Network
2 1864 28.29% 1454 28.43% 7108 29.96% Unresolved/Unknown
3 1230 18.67% 879 17.19% 2917 12.29% US Commercial
4 434 6.59% 382 7.47% 1868 7.87% United States
5 154 2.34% 131 2.56% 651 2.74% Non-Profit Organization
6 55 0.83% 31 0.61% 63 0.27% Russian Federation
7 52 0.79% 42 0.82% 228 0.96% Belgium
8 41 0.62% 38 0.74% 174 0.73% Switzerland
9 36 0.55% 30 0.59% 146 0.61% US Educational
10 26 0.39% 25 0.49% 115 0.49% Oman
11 24 0.36% 22 0.43% 102 0.43% France
12 14 0.21% 13 0.25% 65 0.27% Mexico
13 13 0.20% 13 0.25% 63 0.27% Canada
14 9 0.14% 8 0.16% 79 0.34% Saudi Arabia
15 4 0.06% 3 0.06% 27 0.11% India
16 4 0.06% 3 0.06% 28 0.12% Montserrat
17 4 0.06% 3 0.06% 28 0.12% Ukraine
18 3 0.05% 3 0.06% 26 0.11% Azerbaijan
19 2 0.03% 1 0.02% 3 0.01% Germany
20 2 0.03% 1 0.02% 3 0.01% Japan
21 2 0.03% 1 0.02% 3 0.01% Seychelles
22 2 0.03% 0 0.00% 3 0.01% Turkey
23 1 0.02% 0 0.00% 2 0.01% Brazil
24 1 0.02% 0 0.00% 0 0.00% Greece
25 1 0.02% 0 0.00% 0 0.00% Portugal
26 1 0.02% 0 0.00% 0 0.00% Romania
27 1 0.02% 0 0.00% 2 0.01% Slovak Republic
28 1 0.02% 0 0.00% 2 0.01% Taiwan


Generated by Webalizer Version 2.01