Usage Statistics for writesource.com

Summary Period: July 2009
Generated 01-Aug-2009 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 8347
Total Files 6831
Total Pages 2358
Total Visits 1747
Total KBytes 30165
Total Unique Sites 740
Total Unique URLs 91
Total Unique Referrers 63
Total Unique User Agents 257
. Avg Max
Hits per Hour 11 148
Hits per Day 269 570
Files per Day 220 475
Pages per Day 76 159
Visits per Day 56 69
KBytes per Day 973 2021
Hits by Response Code
Code 200 - OK 6831
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2
Code 304 - Not Modified 242
Code 400 - Bad Request 71
Code 401 - Unauthorized 1
Code 404 - Not Found 1162
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 266 3.19% 225 3.29% 66 2.80% 52 2.98% 37 5.00% 1049 3.48%
2 357 4.28% 310 4.54% 88 3.73% 63 3.61% 48 6.49% 1369 4.54%
3 104 1.25% 85 1.24% 52 2.21% 50 2.86% 47 6.35% 296 0.98%
4 176 2.11% 138 2.02% 58 2.46% 46 2.63% 33 4.46% 595 1.97%
5 167 2.00% 137 2.01% 55 2.33% 44 2.52% 27 3.65% 576 1.91%
6 177 2.12% 136 1.99% 72 3.05% 61 3.49% 43 5.81% 552 1.83%
7 433 5.19% 381 5.58% 96 4.07% 69 3.95% 53 7.16% 1742 5.77%
8 292 3.50% 247 3.62% 85 3.60% 61 3.49% 42 5.68% 1147 3.80%
9 262 3.14% 215 3.15% 73 3.10% 60 3.43% 51 6.89% 1008 3.34%
10 291 3.49% 246 3.60% 72 3.05% 53 3.03% 37 5.00% 1143 3.79%
11 151 1.81% 127 1.86% 55 2.33% 51 2.92% 35 4.73% 522 1.73%
12 284 3.40% 235 3.44% 79 3.35% 62 3.55% 52 7.03% 1001 3.32%
13 336 4.03% 264 3.86% 80 3.39% 60 3.43% 43 5.81% 1213 4.02%
14 212 2.54% 169 2.47% 70 2.97% 53 3.03% 34 4.59% 770 2.55%
15 364 4.36% 316 4.63% 78 3.31% 56 3.21% 33 4.46% 1437 4.77%
16 284 3.40% 226 3.31% 79 3.35% 54 3.09% 40 5.41% 969 3.21%
17 148 1.77% 118 1.73% 65 2.76% 53 3.03% 33 4.46% 437 1.45%
18 141 1.69% 104 1.52% 60 2.54% 55 3.15% 48 6.49% 513 1.70%
19 122 1.46% 84 1.23% 62 2.63% 59 3.38% 47 6.35% 261 0.86%
20 432 5.18% 314 4.60% 85 3.60% 60 3.43% 65 8.78% 1475 4.89%
21 290 3.47% 253 3.70% 75 3.18% 54 3.09% 32 4.32% 1123 3.72%
22 327 3.92% 276 4.04% 77 3.27% 53 3.03% 34 4.59% 1237 4.10%
23 570 6.83% 475 6.95% 159 6.74% 66 3.78% 50 6.76% 2021 6.70%
24 186 2.23% 151 2.21% 74 3.14% 52 2.98% 37 5.00% 616 2.04%
25 166 1.99% 136 1.99% 63 2.67% 52 2.98% 33 4.46% 524 1.74%
26 334 4.00% 294 4.30% 77 3.27% 55 3.15% 39 5.27% 1219 4.04%
27 273 3.27% 236 3.45% 61 2.59% 48 2.75% 29 3.92% 1080 3.58%
28 208 2.49% 169 2.47% 74 3.14% 61 3.49% 41 5.54% 835 2.77%
29 475 5.69% 371 5.43% 123 5.22% 64 3.66% 47 6.35% 1686 5.59%
30 242 2.90% 199 2.91% 65 2.76% 56 3.21% 39 5.27% 854 2.83%
31 277 3.32% 194 2.84% 80 3.39% 64 3.66% 46 6.22% 893 2.96%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 1.22% 2 69 1.01% 1 58 2.46% 7 208 0.69%
1 5 170 2.04% 4 135 1.98% 2 70 2.97% 16 511 1.69%
2 4 152 1.82% 3 117 1.71% 2 84 3.56% 12 372 1.23%
3 3 115 1.38% 2 69 1.01% 2 76 3.22% 6 172 0.57%
4 3 94 1.13% 1 59 0.86% 1 61 2.59% 5 142 0.47%
5 5 173 2.07% 4 137 2.01% 2 84 3.56% 15 460 1.53%
6 4 130 1.56% 3 115 1.68% 2 64 2.71% 13 410 1.36%
7 7 223 2.67% 6 190 2.78% 2 82 3.48% 22 692 2.29%
8 17 543 6.51% 14 435 6.37% 4 131 5.56% 61 1893 6.27%
9 13 403 4.83% 10 319 4.67% 3 105 4.45% 49 1529 5.07%
10 17 542 6.49% 15 465 6.81% 3 119 5.05% 70 2162 7.17%
11 18 569 6.82% 15 491 7.19% 4 125 5.30% 76 2350 7.79%
12 17 553 6.63% 15 465 6.81% 3 113 4.79% 67 2084 6.91%
13 18 571 6.84% 15 474 6.94% 4 144 6.11% 72 2223 7.37%
14 20 640 7.67% 15 489 7.16% 4 137 5.81% 77 2378 7.88%
15 17 535 6.41% 15 468 6.85% 3 115 4.88% 67 2069 6.86%
16 9 308 3.69% 8 255 3.73% 3 106 4.50% 42 1314 4.36%
17 12 392 4.70% 10 331 4.85% 3 112 4.75% 49 1518 5.03%
18 17 529 6.34% 13 415 6.08% 4 145 6.15% 58 1784 5.91%
19 11 363 4.35% 9 290 4.25% 2 92 3.90% 41 1258 4.17%
20 9 305 3.65% 8 257 3.76% 2 85 3.60% 37 1146 3.80%
21 10 329 3.94% 9 289 4.23% 2 84 3.56% 42 1304 4.32%
22 9 295 3.53% 7 229 3.35% 2 76 3.22% 33 1017 3.37%
23 10 311 3.73% 8 268 3.92% 2 90 3.82% 38 1169 3.87%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 1614 19.34% 947 3.14% /
2 428 5.13% 9906 32.84% /wsemb.jpg
3 413 4.95% 542 1.80% /gpaper.jpg
4 370 4.43% 1858 6.16% /WS/about.html
5 316 3.79% 413 1.37% /WS/gpaper.jpg
6 316 3.79% 869 2.88% /WS/service.gif
7 316 3.79% 1769 5.87% /WS/wshead.gif
8 315 3.77% 231 0.77% /WS/pbullet.gif
9 315 3.77% 1523 5.05% /WS/title.gif
10 313 3.75% 1044 3.46% /WS/contact.gif
11 313 3.75% 454 1.50% /WS/emp_off.gif
12 311 3.73% 840 2.78% /WS/2about.gif
13 311 3.73% 2493 8.27% /WS/wslogo.jpg
14 124 1.49% 338 1.12% /WS/about.gif
15 107 1.28% 152 0.50% /WS/emp_on.gif
16 106 1.27% 344 1.14% /WS/2contact.gif
17 106 1.27% 726 2.41% /WS/service.html
18 92 1.10% 248 0.82% /WS/2service.gif
19 92 1.10% 617 2.05% /WS/employ.html
20 66 0.79% 178 0.59% /_borders/top_images/about_off.gif
21 66 0.79% 95 0.32% /_borders/top_images/employ_off.gif
22 66 0.79% 181 0.60% /_borders/top_images/service_off.gif
23 66 0.79% 366 1.21% /_borders/top_images/wshead.gif
24 65 0.78% 214 0.71% /_borders/top_images/contact_off.gif
25 65 0.78% 47 0.16% /_borders/top_images/pbullet.gif
26 58 0.69% 422 1.40% /WS/contact.html
27 57 0.68% 483 1.60% /fphover.class
28 50 0.60% 72 0.24% /fphoverx.class
29 24 0.29% 143 0.47% /WS/
30 13 0.16% 95 0.32% /WS/customer.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 428 5.13% 9906 32.84% /wsemb.jpg
2 311 3.73% 2493 8.27% /WS/wslogo.jpg
3 370 4.43% 1858 6.16% /WS/about.html
4 316 3.79% 1769 5.87% /WS/wshead.gif
5 315 3.77% 1523 5.05% /WS/title.gif
6 313 3.75% 1044 3.46% /WS/contact.gif
7 1614 19.34% 947 3.14% /
8 316 3.79% 869 2.88% /WS/service.gif
9 311 3.73% 840 2.78% /WS/2about.gif
10 106 1.27% 726 2.41% /WS/service.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1614 19.34% 1534 88.62% /
2 92 1.10% 57 3.29% /WS/employ.html
3 370 4.43% 51 2.95% /WS/about.html
4 58 0.69% 26 1.50% /WS/contact.html
5 106 1.27% 25 1.44% /WS/service.html
6 24 0.29% 19 1.10% /WS/
7 4 0.05% 4 0.23% /WS/Copy of service.html
8 5 0.06% 3 0.17% /WS/_vti_cnf/
9 13 0.16% 3 0.17% /WS/customer.html
10 2 0.02% 2 0.12% /WS/_vti_cnf/about.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1614 19.34% 1229 71.12% /
2 370 4.43% 267 15.45% /WS/about.html
3 106 1.27% 73 4.22% /WS/service.html
4 92 1.10% 70 4.05% /WS/employ.html
5 58 0.69% 39 2.26% /WS/contact.html
6 24 0.29% 19 1.10% /WS/
7 13 0.16% 9 0.52% /WS/customer.html
8 5 0.06% 4 0.23% /WS/_vti_cnf/
9 4 0.05% 4 0.23% /_vti_bin/shtml.exe/WS/employ.html
10 4 0.05% 3 0.17% /WS/Copy of service.html

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 730 8.75% 730 10.69% 0 0.00% 730 41.79% pm81.internetseer.com
2 94 1.13% 47 0.69% 124 0.41% 3 0.17% cluster-ck-01.apnoti.com
3 71 0.85% 6 0.09% 67 0.22% 7 0.40% crawl-66-249-71-51.googlebot.com
4 62 0.74% 0 0.00% 93 0.31% 0 0.00% 62.61.142.235.generic-hostname.arrownet.dk
5 55 0.66% 0 0.00% 22 0.07% 0 0.00% unknown.ord.colocrossing.com
6 51 0.61% 49 0.72% 204 0.68% 1 0.06% 206-208-109-10.hmhpub.com
7 51 0.61% 49 0.72% 202 0.67% 1 0.06% 59.92.181.13
8 49 0.59% 47 0.69% 202 0.67% 1 0.06% 98.125.176.101
9 47 0.56% 45 0.66% 189 0.63% 1 0.06% cpe001839e72a99-cm00159a64dba6.cpe.net.cable.rogers.com
10 47 0.56% 45 0.66% 189 0.63% 1 0.06% net-207-58-205-98.arpa.fidelityaccess.net
11 46 0.55% 45 0.66% 186 0.62% 1 0.06% 64.30.17.10
12 46 0.55% 44 0.64% 201 0.66% 2 0.11% 75-145-183-139-illinois.hfc.comcastbusiness.net
13 43 0.52% 13 0.19% 112 0.37% 4 0.23% crawl-12c.cuil.com
14 41 0.49% 22 0.32% 102 0.34% 1 0.06% cpe-071-075-179-252.carolina.res.rr.com
15 41 0.49% 39 0.57% 158 0.52% 0 0.00% crw089.img.search.ac4.yahoo.net
16 40 0.48% 34 0.50% 156 0.52% 2 0.11% 149.68.7.92
17 40 0.48% 27 0.40% 147 0.49% 2 0.11% c-24-16-8-81.hsd1.wa.comcast.net
18 38 0.46% 25 0.37% 111 0.37% 3 0.17% adsl-66-146-42.asm.bellsouth.net
19 36 0.43% 34 0.50% 150 0.50% 2 0.11% mail.chaschool.org
20 35 0.42% 0 0.00% 47 0.16% 1 0.06% 93.190.137.19
21 34 0.41% 25 0.37% 117 0.39% 1 0.06% 66.206.114.196
22 31 0.37% 25 0.37% 117 0.39% 1 0.06% mail.swain.org
23 30 0.36% 27 0.40% 120 0.40% 1 0.06% c-67-190-128-67.hsd1.co.comcast.net
24 29 0.35% 27 0.40% 120 0.40% 1 0.06% 75-173-15-17.albq.qwest.net
25 29 0.35% 26 0.38% 114 0.38% 1 0.06% c-24-147-5-186.hsd1.ma.comcast.net
26 29 0.35% 27 0.40% 112 0.37% 1 0.06% dialup-4.156.18.52.dial1.boston1.level3.net
27 28 0.34% 26 0.38% 112 0.37% 1 0.06% 157.242.219.248
28 28 0.34% 27 0.40% 42 0.14% 1 0.06% 205.203.134.197
29 28 0.34% 26 0.38% 112 0.37% 1 0.06% 65.202.95.2
30 28 0.34% 26 0.38% 111 0.37% 1 0.06% c-69-142-72-234.hsd1.pa.comcast.net

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.61% 49 0.72% 204 0.68% 1 0.06% 206-208-109-10.hmhpub.com
2 49 0.59% 47 0.69% 202 0.67% 1 0.06% 98.125.176.101
3 51 0.61% 49 0.72% 202 0.67% 1 0.06% 59.92.181.13
4 46 0.55% 44 0.64% 201 0.66% 2 0.11% 75-145-183-139-illinois.hfc.comcastbusiness.net
5 47 0.56% 45 0.66% 189 0.63% 1 0.06% cpe001839e72a99-cm00159a64dba6.cpe.net.cable.rogers.com
6 47 0.56% 45 0.66% 189 0.63% 1 0.06% net-207-58-205-98.arpa.fidelityaccess.net
7 46 0.55% 45 0.66% 186 0.62% 1 0.06% 64.30.17.10
8 41 0.49% 39 0.57% 158 0.52% 0 0.00% crw089.img.search.ac4.yahoo.net
9 40 0.48% 34 0.50% 156 0.52% 2 0.11% 149.68.7.92
10 36 0.43% 34 0.50% 150 0.50% 2 0.11% mail.chaschool.org

Top 30 of 63 Total Referrers
# Hits Referrer
1 3131 37.51% http://www.writesource.com/WS/about.html
2 2905 34.80% - (Direct Request)
3 1064 12.75% http://www.writesource.com/
4 400 4.79% http://www.writesource.com/WS/service.html
5 221 2.65% http://writesource.com/
6 129 1.55% http://www.writesource.com/WS/customer.html
7 107 1.28% http://www.google.com/search
8 94 1.13% http://smart.apnoti.com
9 59 0.71% http://www.writesource.com/WS/employ.html
10 41 0.49% http://www.writesource.com/WS/contact.html
11 25 0.30% http://www.bing.com/search
12 18 0.22% http://search.yahoo.com/search
13 16 0.19% http://writesource.com/WS/customer.html
14 13 0.16% http://www.writesource.com/robots.txt
15 12 0.14% http://www.exalead.com/
16 11 0.13% http://www.followsite.com/bot.html
17 8 0.10% http://www.thewritingteacher.org/
18 7 0.08% http://www.google.com/url
19 5 0.06% http://whois.domaintools.com/writesource.com
20 5 0.06% http://www.tomad.net
21 5 0.06% http://www.whois.sc/
22 5 0.06% http://www.writesource.com
23 4 0.05% http://search.comcast.net/
24 4 0.05% http://search.hp.my.aol.com/aol/search
25 4 0.05% http://www.coloradoplastics.com
26 3 0.04% WRITESOURCE.COM/
27 2 0.02% http://acai-health-diet.com
28 2 0.02% http://images.google.com/imgres
29 2 0.02% http://mws.ask.com/mywebsearch/AJmain.jhtml
30 2 0.02% http://search.aol.com/aol/search

Top 19 of 19 Total Search Strings
# Hits Search String
1 91 64.08% write source
2 25 17.61% writesource.com
3 6 4.23% www.writesource.com
4 3 2.11% the write source
5 3 2.11% writesource
6 1 0.70% cosco logo
7 1 0.70% http://writesource/
8 1 0.70% the write sourc
9 1 0.70% the write source inc.
10 1 0.70% thewritesource
11 1 0.70% write source 2004 2005 differences
12 1 0.70% write source 2005 2007
13 1 0.70% write source inc
14 1 0.70% write source training
15 1 0.70% writing a source for website
16 1 0.70% writing source
17 1 0.70% wrtiesource.com
18 1 0.70% wtite source 2000 1999
19 1 0.70% www.writesouce.com

Top 15 of 257 Total User Agents
# Hits User Agent
1 731 8.76% InternetSeer.com
2 670 8.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 444 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 352 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 343 4.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 294 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 282 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 272 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
9 234 2.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 190 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 175 2.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 169 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
13 153 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
14 148 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 116 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.12)

Usage by Country for July 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3332 39.92% 2890 42.31% 14498 48.06% Network
2 2890 34.62% 2216 32.44% 7280 24.13% US Commercial
3 1470 17.61% 1243 18.20% 5691 18.87% Unresolved/Unknown
4 163 1.95% 144 2.11% 748 2.48% Non-Profit Organization
5 121 1.45% 102 1.49% 503 1.67% US Educational
6 104 1.25% 98 1.43% 453 1.50% United States
7 62 0.74% 0 0.00% 93 0.31% Denmark
8 47 0.56% 45 0.66% 205 0.68% Canada
9 28 0.34% 27 0.40% 124 0.41% US Military
10 23 0.28% 22 0.32% 100 0.33% Mozambique
11 19 0.23% 17 0.25% 77 0.25% Greece
12 19 0.23% 14 0.20% 50 0.17% Russian Federation
13 19 0.23% 17 0.25% 77 0.25% South Africa
14 10 0.12% 3 0.04% 12 0.04% Germany
15 8 0.10% 4 0.06% 11 0.03% Seychelles
16 7 0.08% 6 0.09% 33 0.11% United Kingdom
17 4 0.05% 3 0.04% 28 0.09% Japan
18 4 0.05% 3 0.04% 28 0.09% Thailand
19 3 0.04% 3 0.04% 136 0.45% Israel
20 3 0.04% 3 0.04% 3 0.01% Korea (South)
21 2 0.02% 0 0.00% 3 0.01% Norway
22 2 0.02% 1 0.01% 3 0.01% Singapore
23 2 0.02% 2 0.03% 7 0.02% Tuvalu
24 1 0.01% 0 0.00% 0 0.00% Belgium
25 1 0.01% 0 0.00% 0 0.00% Brazil
26 1 0.01% 0 0.00% 0 0.00% Spain
27 1 0.01% 1 0.01% 1 0.00% Hungary
28 1 0.01% 1 0.01% 1 0.00% Italy


Generated by Webalizer Version 2.01