Usage Statistics for writesource.com

Summary Period: May 2009
Generated 01-Jun-2009 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 16356
Total Files 13860
Total Pages 3416
Total Visits 2136
Total KBytes 64556
Total Unique Sites 1173
Total Unique URLs 112
Total Unique Referrers 73
Total Unique User Agents 291
. Avg Max
Hits per Hour 21 303
Hits per Day 527 1168
Files per Day 447 968
Pages per Day 110 199
Visits per Day 68 100
KBytes per Day 2082 4681
Hits by Response Code
Code 200 - OK 13860
Code 206 - Partial Content 31
Code 301 - Moved Permanently 1
Code 304 - Not Modified 684
Code 400 - Bad Request 13
Code 401 - Unauthorized 9
Code 404 - Not Found 1756
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 331 2.02% 298 2.15% 77 2.25% 57 2.67% 35 2.98% 1358 2.10%
2 249 1.52% 210 1.52% 83 2.43% 55 2.57% 31 2.64% 948 1.47%
3 366 2.24% 329 2.37% 70 2.05% 45 2.11% 36 3.07% 1490 2.31%
4 401 2.45% 339 2.45% 91 2.66% 64 3.00% 63 5.37% 1572 2.44%
5 896 5.48% 720 5.19% 148 4.33% 79 3.70% 78 6.65% 3432 5.32%
6 1168 7.14% 968 6.98% 183 5.36% 99 4.63% 86 7.33% 4681 7.25%
7 785 4.80% 687 4.96% 152 4.45% 96 4.49% 75 6.39% 3299 5.11%
8 447 2.73% 356 2.57% 97 2.84% 69 3.23% 41 3.50% 1652 2.56%
9 149 0.91% 112 0.81% 69 2.02% 40 1.87% 27 2.30% 437 0.68%
10 458 2.80% 393 2.84% 102 2.99% 71 3.32% 47 4.01% 1800 2.79%
11 518 3.17% 417 3.01% 114 3.34% 57 2.67% 55 4.69% 2002 3.10%
12 851 5.20% 747 5.39% 145 4.24% 76 3.56% 76 6.48% 3511 5.44%
13 723 4.42% 607 4.38% 132 3.86% 80 3.75% 72 6.14% 2956 4.58%
14 998 6.10% 881 6.36% 199 5.83% 100 4.68% 76 6.48% 4097 6.35%
15 510 3.12% 428 3.09% 108 3.16% 68 3.18% 52 4.43% 2011 3.12%
16 253 1.55% 216 1.56% 69 2.02% 48 2.25% 28 2.39% 942 1.46%
17 640 3.91% 546 3.94% 124 3.63% 72 3.37% 68 5.80% 2480 3.84%
18 657 4.02% 542 3.91% 123 3.60% 82 3.84% 63 5.37% 2541 3.94%
19 798 4.88% 692 4.99% 152 4.45% 96 4.49% 75 6.39% 3303 5.12%
20 692 4.23% 594 4.29% 126 3.69% 71 3.32% 65 5.54% 2723 4.22%
21 451 2.76% 394 2.84% 107 3.13% 65 3.04% 45 3.84% 1822 2.82%
22 397 2.43% 328 2.37% 108 3.16% 75 3.51% 52 4.43% 1537 2.38%
23 138 0.84% 97 0.70% 43 1.26% 34 1.59% 24 2.05% 445 0.69%
24 214 1.31% 168 1.21% 53 1.55% 41 1.92% 23 1.96% 711 1.10%
25 418 2.56% 370 2.67% 106 3.10% 73 3.42% 60 5.12% 1663 2.58%
26 617 3.77% 519 3.74% 128 3.75% 88 4.12% 75 6.39% 2401 3.72%
27 649 3.97% 538 3.88% 139 4.07% 96 4.49% 77 6.56% 2531 3.92%
28 591 3.61% 516 3.72% 113 3.31% 68 3.18% 49 4.18% 2385 3.70%
29 540 3.30% 479 3.46% 119 3.48% 68 3.18% 46 3.92% 2252 3.49%
30 187 1.14% 160 1.15% 57 1.67% 45 2.11% 28 2.39% 651 1.01%
31 264 1.61% 209 1.51% 79 2.31% 58 2.72% 35 2.98% 924 1.43%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 1.93% 8 256 1.85% 3 112 3.28% 35 1084 1.68%
1 10 336 2.05% 9 288 2.08% 3 110 3.22% 37 1143 1.77%
2 4 129 0.79% 2 89 0.64% 2 73 2.14% 9 291 0.45%
3 3 120 0.73% 2 72 0.52% 2 80 2.34% 10 320 0.50%
4 5 167 1.02% 3 115 0.83% 2 68 1.99% 14 440 0.68%
5 6 192 1.17% 5 155 1.12% 2 63 1.84% 21 644 1.00%
6 11 355 2.17% 9 298 2.15% 3 94 2.75% 44 1357 2.10%
7 17 535 3.27% 15 484 3.49% 3 120 3.51% 71 2211 3.42%
8 24 755 4.62% 21 668 4.82% 4 150 4.39% 98 3032 4.70%
9 36 1137 6.95% 30 959 6.92% 7 232 6.79% 153 4748 7.35%
10 31 975 5.96% 26 826 5.96% 5 179 5.24% 126 3899 6.04%
11 31 977 5.97% 27 853 6.15% 6 201 5.88% 133 4122 6.38%
12 38 1196 7.31% 31 977 7.05% 7 231 6.76% 151 4674 7.24%
13 25 788 4.82% 21 672 4.85% 5 157 4.60% 102 3160 4.89%
14 30 942 5.76% 27 840 6.06% 5 185 5.42% 129 4005 6.20%
15 24 771 4.71% 21 652 4.70% 4 144 4.22% 98 3031 4.69%
16 24 760 4.65% 20 649 4.68% 4 146 4.27% 98 3027 4.69%
17 30 933 5.70% 25 793 5.72% 5 161 4.71% 118 3664 5.68%
18 33 1033 6.32% 28 891 6.43% 5 185 5.42% 136 4202 6.51%
19 37 1175 7.18% 31 985 7.11% 6 192 5.62% 150 4644 7.19%
20 24 772 4.72% 21 658 4.75% 4 133 3.89% 97 2998 4.64%
21 29 921 5.63% 25 795 5.74% 5 173 5.06% 125 3873 6.00%
22 18 583 3.56% 15 473 3.41% 3 122 3.57% 69 2138 3.31%
23 15 489 2.99% 13 412 2.97% 3 105 3.07% 60 1850 2.87%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 2023 12.37% 1401 2.17% /
2 937 5.73% 1221 1.89% /gpaper.jpg
3 933 5.70% 21604 33.47% /wsemb.jpg
4 780 4.77% 4069 6.30% /WS/about.html
5 735 4.49% 3469 5.37% /WS/title.gif
6 734 4.49% 935 1.45% /WS/gpaper.jpg
7 727 4.44% 1045 1.62% /WS/emp_off.gif
8 726 4.44% 3991 6.18% /WS/wshead.gif
9 724 4.43% 1966 3.05% /WS/service.gif
10 721 4.41% 521 0.81% /WS/pbullet.gif
11 719 4.40% 1919 2.97% /WS/2about.gif
12 719 4.40% 2363 3.66% /WS/contact.gif
13 701 4.29% 5586 8.65% /WS/wslogo.jpg
14 276 1.69% 746 1.16% /WS/about.gif
15 257 1.57% 369 0.57% /WS/emp_on.gif
16 248 1.52% 811 1.26% /WS/2contact.gif
17 235 1.44% 1747 2.71% /WS/service.html
18 232 1.42% 637 0.99% /WS/2service.gif
19 201 1.23% 559 0.87% /_borders/top_images/service_off.gif
20 199 1.22% 291 0.45% /_borders/top_images/employ_off.gif
21 199 1.22% 1122 1.74% /_borders/top_images/wshead.gif
22 198 1.21% 663 1.03% /_borders/top_images/contact_off.gif
23 198 1.21% 146 0.23% /_borders/top_images/pbullet.gif
24 197 1.20% 538 0.83% /_borders/top_images/about_off.gif
25 193 1.18% 1530 2.37% /fphover.class
26 161 0.98% 222 0.34% /fphoverx.class
27 96 0.59% 656 1.02% /WS/employ.html
28 84 0.51% 495 0.77% /WS/contact.html
29 24 0.15% 143 0.22% /WS/
30 19 0.12% 102 0.16% /WS/customer.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 933 5.70% 21604 33.47% /wsemb.jpg
2 701 4.29% 5586 8.65% /WS/wslogo.jpg
3 780 4.77% 4069 6.30% /WS/about.html
4 726 4.44% 3991 6.18% /WS/wshead.gif
5 735 4.49% 3469 5.37% /WS/title.gif
6 719 4.40% 2363 3.66% /WS/contact.gif
7 724 4.43% 1966 3.05% /WS/service.gif
8 719 4.40% 1919 2.97% /WS/2about.gif
9 235 1.44% 1747 2.71% /WS/service.html
10 193 1.18% 1530 2.37% /fphover.class

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2023 12.37% 1882 89.83% /
2 96 0.59% 48 2.29% /WS/employ.html
3 84 0.51% 44 2.10% /WS/contact.html
4 780 4.77% 42 2.00% /WS/about.html
5 235 1.44% 25 1.19% /WS/service.html
6 24 0.15% 21 1.00% /WS/
7 8 0.05% 7 0.33% /WS/_vti_cnf/
8 19 0.12% 5 0.24% /WS/customer.html
9 4 0.02% 4 0.19% /WS/_vti_cnf/about.html
10 4 0.02% 4 0.19% /WS/_vti_cnf/service.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2023 12.37% 1204 57.94% /
2 780 4.77% 507 24.40% /WS/about.html
3 235 1.44% 170 8.18% /WS/service.html
4 84 0.51% 65 3.13% /WS/contact.html
5 96 0.59% 65 3.13% /WS/employ.html
6 24 0.15% 23 1.11% /WS/
7 19 0.12% 13 0.63% /WS/customer.html
8 8 0.05% 7 0.34% /WS/_vti_cnf/
9 4 0.02% 4 0.19% /WS/_vti_cnf/about.html
10 4 0.02% 4 0.19% /WS/_vti_cnf/service.html

Top 30 of 1173 Total Sites
# Hits Files KBytes Visits Hostname
1 648 3.96% 648 4.68% 0 0.00% 648 30.34% pm81.internetseer.com
2 202 1.24% 188 1.36% 749 1.16% 2 0.09% 66.158.108.130
3 177 1.08% 30 0.22% 163 0.25% 30 1.40% crawl-66-249-67-185.googlebot.com
4 113 0.69% 57 0.41% 227 0.35% 1 0.05% adsl-76-208-21-255.dsl.sbndin.sbcglobal.net
5 72 0.44% 47 0.34% 204 0.32% 2 0.09% nn.dhcp-12.197.56.108.choice.vi
6 67 0.41% 54 0.39% 278 0.43% 4 0.19% 205.222.248.56
7 63 0.39% 27 0.19% 126 0.19% 1 0.05% c-67-188-80-223.hsd1.ca.comcast.net
8 61 0.37% 52 0.38% 289 0.45% 5 0.23% p-uwmadison-out-2.wiscnet.net
9 59 0.36% 43 0.31% 203 0.31% 3 0.14% 208.254.109.40
10 57 0.35% 52 0.38% 261 0.40% 3 0.14% 170.211.174.126
11 57 0.35% 53 0.38% 242 0.38% 2 0.09% ip98-185-148-247.lf.br.cox.net
12 56 0.34% 51 0.37% 228 0.35% 2 0.09% host2.ocsu.cust.sover.net
13 53 0.32% 51 0.37% 221 0.34% 1 0.05% 65.113.111.65
14 53 0.32% 47 0.34% 236 0.36% 2 0.09% adsl-69-234-61-48.dsl.irvnca.pacbell.net
15 50 0.31% 48 0.35% 196 0.30% 1 0.05% 63-224-229-210.ptld.qwest.net
16 49 0.30% 44 0.32% 202 0.31% 2 0.09% 209.56.250.5
17 49 0.30% 43 0.31% 198 0.31% 2 0.09% 75-169-111-222.slkc.qwest.net
18 49 0.30% 45 0.32% 187 0.29% 2 0.09% ppp-69-183-194-76.adsl.snet.net
19 48 0.29% 29 0.21% 138 0.21% 3 0.14% 216.186.97.1
20 48 0.29% 45 0.32% 190 0.29% 1 0.05% 24-180-242-188.dhcp.bycy.mi.charter.com
21 48 0.29% 44 0.32% 204 0.32% 2 0.09% 454ae987.cst.lightpath.net
22 48 0.29% 32 0.23% 188 0.29% 4 0.19% 67-148-138-138.dia.static.qwest.net
23 48 0.29% 42 0.30% 196 0.30% 2 0.09% cablelink45-2.intercable.net
24 47 0.29% 45 0.32% 189 0.29% 1 0.05% 4.sub-75-206-187.myvzw.com
25 47 0.29% 45 0.32% 189 0.29% 1 0.05% 96-42-80-15.dhcp.roch.mn.charter.com
26 47 0.29% 45 0.32% 189 0.29% 1 0.05% h59.153.18.98.dynamic.ip.windstream.net
27 46 0.28% 43 0.31% 187 0.29% 2 0.09% 69-176-232-217.static.izoom.net
28 46 0.28% 45 0.32% 187 0.29% 1 0.05% p154n10.ruraltel.net
29 45 0.28% 45 0.32% 186 0.29% 1 0.05% 164.58.206.166
30 44 0.27% 44 0.32% 198 0.31% 1 0.05% 209-80-152-178.client.mecnet.net

Top 10 of 1173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.24% 188 1.36% 749 1.16% 2 0.09% 66.158.108.130
2 61 0.37% 52 0.38% 289 0.45% 5 0.23% p-uwmadison-out-2.wiscnet.net
3 67 0.41% 54 0.39% 278 0.43% 4 0.19% 205.222.248.56
4 57 0.35% 52 0.38% 261 0.40% 3 0.14% 170.211.174.126
5 57 0.35% 53 0.38% 242 0.38% 2 0.09% ip98-185-148-247.lf.br.cox.net
6 53 0.32% 47 0.34% 236 0.36% 2 0.09% adsl-69-234-61-48.dsl.irvnca.pacbell.net
7 56 0.34% 51 0.37% 228 0.35% 2 0.09% host2.ocsu.cust.sover.net
8 113 0.69% 57 0.41% 227 0.35% 1 0.05% adsl-76-208-21-255.dsl.sbndin.sbcglobal.net
9 53 0.32% 51 0.37% 221 0.34% 1 0.05% 65.113.111.65
10 72 0.44% 47 0.34% 204 0.32% 2 0.09% nn.dhcp-12.197.56.108.choice.vi

Top 30 of 73 Total Referrers
# Hits Referrer
1 7444 45.51% http://www.writesource.com/WS/about.html
2 4187 25.60% - (Direct Request)
3 1919 11.73% http://www.writesource.com/
4 1263 7.72% http://www.writesource.com/WS/service.html
5 750 4.59% http://writesource.com/
6 271 1.66% http://www.writesource.com/WS/customer.html
7 132 0.81% http://www.google.com/search
8 81 0.50% http://www.writesource.com/WS/employ.html
9 57 0.35% http://www.writesource.com/WS/contact.html
10 44 0.27% http://www.writesource.com
11 37 0.23% http://search.msn.com/results.aspx
12 22 0.13% http://search.yahoo.com/search
13 21 0.13% http://search.live.com/results.aspx
14 9 0.06% http://writesource.com
15 9 0.06% http://wwww.writesource.com/
16 8 0.05% http://cc.msnscache.com/cache.aspx
17 8 0.05% http://writesource.com/WS/about.html
18 5 0.03% http://www.coloradoplastics.com/
19 5 0.03% http://www.google.com/url
20 5 0.03% http://www.tomad.net/
21 5 0.03% http://www.writesource.com/WS/
22 4 0.02% http://whois.domaintools.com/writesource.com
23 4 0.02% http://www.whois.sc/
24 4 0.02% http://www.writesource.com/WS/_vti_cnf/
25 3 0.02% http://search.aol.com/aol/search
26 3 0.02% http://www.facebook.com/index.php
27 2 0.01% http://222.writesource.com/
28 2 0.01% http://mail.google.com/mail/
29 2 0.01% http://teacherweb.com/MN/PineIslandSchools/8thGradeTeam/links4.stm
30 2 0.01% http://www.ask.com/web

Top 15 of 15 Total Search Strings
# Hits Search String
1 57 33.53% write source
2 54 31.76% writesource.com
3 22 12.94% www.writesource.com
4 12 7.06% the write source
5 9 5.29% writesource
6 4 2.35% the writesource.com
7 2 1.18% what is write source
8 2 1.18% write-source.com
9 2 1.18% writesource 2003
10 1 0.59% write source.com
11 1 0.59% write-source
12 1 0.59% writefource.com
13 1 0.59% writer source
14 1 0.59% www.the writesource.com
15 1 0.59% www.writesorce.com

Top 15 of 291 Total User Agents
# Hits User Agent
1 1726 10.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1132 6.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
3 1026 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 870 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
5 653 3.99% InternetSeer.com
6 566 3.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 476 2.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
8 403 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 395 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
10 372 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 348 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 295 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 275 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 234 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
15 195 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Info

Usage by Country for May 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 6997 42.78% 6027 43.48% 29372 45.50% Network
2 3775 23.08% 3047 21.98% 11650 18.05% US Commercial
3 3608 22.06% 3115 22.47% 14976 23.20% Unresolved/Unknown
4 831 5.08% 730 5.27% 3609 5.59% United States
5 349 2.13% 313 2.26% 1598 2.48% Non-Profit Organization
6 236 1.44% 213 1.54% 1074 1.66% US Educational
7 151 0.92% 112 0.81% 607 0.94% Canada
8 87 0.53% 60 0.43% 270 0.42% Virgin Islands (U.S.)
9 60 0.37% 55 0.40% 270 0.42% Indonesia
10 42 0.26% 41 0.30% 226 0.35% Germany
11 38 0.23% 34 0.25% 152 0.24% Japan
12 23 0.14% 20 0.14% 103 0.16% China
13 20 0.12% 16 0.12% 91 0.14% US Government
14 19 0.12% 17 0.12% 77 0.12% Egypt
15 19 0.12% 17 0.12% 77 0.12% Israel
16 19 0.12% 17 0.12% 77 0.12% Morocco
17 14 0.09% 13 0.09% 65 0.10% Dominica
18 13 0.08% 13 0.09% 63 0.10% Australia
19 11 0.07% 7 0.05% 56 0.09% Brazil
20 11 0.07% 5 0.04% 13 0.02% Russian Federation
21 7 0.04% 0 0.00% 11 0.02% India
22 6 0.04% 3 0.02% 8 0.01% Seychelles
23 5 0.03% 4 0.03% 31 0.05% Argentina
24 4 0.02% 3 0.02% 28 0.04% Mexico
25 4 0.02% 4 0.03% 22 0.03% Netherlands
26 4 0.02% 3 0.02% 28 0.04% Viet Nam
27 1 0.01% 0 0.00% 0 0.00% Switzerland
28 1 0.01% 1 0.01% 1 0.00% France
29 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01